Back to the Miscellaneous Information
-------------------------------------------------------------------------------
Wpn
Weapon Spd AtkB Dam ParB Str Load Space Expense
Unarmed +0 +0 +0 +0 --- --- 0 ---
Dagger(1h) +1 +4 +2 +1 n 0 0 inex
Shortsword(1h) +2 +4 +4 +2 -2 0.5 0 stan
Broadsword(1h) +3 +4 +6 +3 0 0.5 1 expn
Bastard Sword(1h) +4 +3 +8 +3 +2 0.5 2 expn
Bastard Sword(2h) +4 +3 +10 +5 0 0.5 2 expn
Greatsword(2h) +5 +3 +11 +5 +1 1 3 expn
Short Spear(1h) +5 +2 +3 +1 +1 0 1 inex
Short Spear(2h) +6 +3 +5 +2 n 0 0 inex
Long Spear(2h) +8 +2 +6 +3 -2 0.5 0 inex
Lance(mtd,1h) +7 +2 +8* +1 0 1 1 stan
Hand Axe(1h) +2 +2 +7 +1 0 0.5 1 inex
Battle Axe(2h) +4 +2 +12 +2 0 1 3 stan
Pole Axe(2h) +5 +1 +13 +3 +1 1.5 4 stan
Halberd(2h) +5 +1 +15 +3 +1 2 4 expn
Club(1h) +2 +3 +2 +1 -2 0 2 inex
Club(2h) +2 +3 +3 +2 n 0 2 inex
Mace(1h) +2 +3 +5 +1 0 0 2 stan
Mace(2h) +2 +3 +7 +2 -2 0 2 stan
War Maul(2h) +3 +3 +10 +2 +1 1.5 2 stan
Quarterstaff(2h) +5 +2 +4 +6 -2 0 2 inex
Morning Star(1h) +3 +2 +8 +1 +2 0.5 3 stan
Morning Star(2h) +3 +2 +10 +1 0 0.5 3 stan
Military Flail(2h) +4 +3 +10 +2 -1 1 4 expn
Throwing Knife -2 -1 +0 --- n 0 --- inex
Javelin -5 -1 +5 --- -2 0 --- stan
Throwing Axe -4 -2 +6 --- -1 0.5 --- stan
Target Shield +1 +3 -2 +3 n 0 1 inex
Round Shield +2 +2 +1 +3 -2 0.5 1 inex
Knight Shield +2 +1 +0 +4 0 1 0 stan
Kite Shield +1 +1 +0 +5 +1 1.5 1 expn
Tower Shield +0 +0 -1 +6 +2 2 1 expn
-------------------------------------------------------------------------------
Armor Prot Load Expense | Key to Equipment List Terms:
|
Cuirass Armor: (no helm included) | Speed : Adds to +1st
Leather/Fur/Quilted 1 0.5 inex | Rate : Adds to Rate for missiles
Heavy/Hard Leather 2 1 inex | AtkB : Adds to +Attack
Bronze Ring Mail 3 1.5 expn | WpnDam: Adds to +Damage
Ring Mail 4 1.5 stan | ParB : Adds to +Parry
Bronze Scale Mail 4 2 expn |
Scale Mail 5 2 stan | Str : Min Str to wield, n=none
Chain Mail 8 3.5 expn | Prot : Protection, adds to Soak
| Load : Weight, used for Enc
Hauberk Armor: (inc 1/2 helm, -1 percep)| Space : Space to wield weapon
Leather/Fur/Quilted 3 1.5 inex |----------------------------------
Heavy/Hard Leather 5 2.5 inex | inex : inexpensive item
Bronze Ring Mail 6 3 expn | stan : standard item
Ring Mail 7 3 stan | expn : expensive item
Bronze Scale Mail 8 4.5 expn |----------------------------------
Scale Mail 9 4.5 stan | Bronze Items
Chain Mail 12 5 expn | Weapons: -1 dmg , expn to buy
| Armor : -1 prot, expn to buy
Full Armor: (inc full helm, -3 percep)|
Leather/Fur/Quilted 4 2 inex | Steel Items
Heavy/Hard Leather 6 2.5 inex | Weapons: default dmg & cost
Bronze Ring Mail 7 4 expn | Armor : default prot & cost
Ring Mail 8 4 stan |
Scale Mail 11 5.5 stan | Faerie Iron Items
Chain Mail 14 6 expn | Weapons: +1 dmg , can't be bought
| Armor : +1 prot, can't be bought
-------------------------------------------------------------------------------
Wpn |
Weapon Rate AtkB Dam Str Load Range Expense | Missile Fire Rate
|
Sling +2 +0 +4 n 0 100 inex | Rate Shots/Rnd
Self Bow +3 +0 +8 0 0 120 inex |
Long Bow +6 +0 +14 +2 0.5 250 stan | <= -20 1/4
Composite Bow +4 +1 +9 -1 0.5 225 expn | -19...-10 1/3
Light Crossbow -8 +1 +10 0 0.5 200 expn | -9.....0 1/2
Heavy Crossbow -15 +1 +15 -3 1 300 expn | +1...+10 1
Arbalest -23 +1 +19 0 1.5 400 expn | >= +11 2/1
|
-------------------------------------------------------------------------------
[Back to the Home Page]